Air Cadet Model 7059-40 Vacuum/Pressure Station – Inspection Report |
|
Item Condition | Item is sold AS-IS and WHERE-IS. The unit has not been fully tested. Please purchase with this understanding—no returns or warranties offered. Buyers are welcome to arrange an in-person inspection and testing before purchase. |
Functionality | Please contact us with any specific functionality questions, and we will do our best to answer based on the information available to us. We highly recommend that buyers bring their own testing equipment and perform any necessary evaluations during an in-person inspection. This ensures you can verify compatibility and condition prior to purchase. |
Cosmetic Rating | Good – ![]() |
Accessories / Parts / Software | If an item isn’t shown in the pictures, it’s not included. Feel free to ask any questions! |
Additional Notes | New Battery. |
Sale!
Air Cadet Model 7059-40 Vacuum/Pressure Station
$295.00 $221.25
Air Cadet Model 7059-40 Vacuum/Pressure Station
Specification | Details |
---|---|
Capacity / Readability | 12 lb × 0.0005 lb (≈ 5.44 kg × 0.00023 kg) |
Platform Size | 13″ × 9½″ (≈ 33 cm × 24 cm) |
Application Modes | Weighing, parts counting, check counting, accumulation (four modes) |
Display | Three separate displays: total weight, unit weight, piece count |
Unit Conversion | LB ↔ KG convertible |
Power Supply | Rechargeable battery or AC adapter |
Auto Features | Automatic tare and zero tracking; auto shut-off |
Housing / Platform Material | Stainless steel platform |
Shipping / Unit Weight | Shipping weight: 15 lb (≈ 6.8 kg); Unit weight: 13 lb (≈ 5.9 kg) |
Discover related products in this category & see them in action on our YouTube channel!
Additional information
Weight | 14 lbs |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.