Tokyo Seimitsu #E-PV611-110 Pulcom V6 Flexible Electronic Micrometer- Inspection Report
|
|
Item Condition | Item is sold AS-IS and WHERE-IS. The unit has not been fully tested. Please purchase with this understanding—no returns or warranties offered. Buyers are welcome to arrange an in-person inspection and testing before purchase. |
Functionality | Please contact us with any specific functionality questions, and we will do our best to answer based on the information available to us. We highly recommend that buyers bring their own testing equipment and perform any necessary evaluations during an in-person inspection. This ensures you can verify compatibility and condition prior to purchase. |
Cosmetic Rating | Good – ![]() |
Accessories / Parts / Software | If an item isn’t shown in the pictures, it’s not included. Feel free to ask any questions! |
Additional Notes | tested working |
Sale!
Tokyo Seimitsu #E-PV611-110 Pulcom V6 Flexible Electronic Micrometer
$1,450.00 $1,087.50
Tokyo Seimitsu #E-PV611-110 Pulcom V6 Flexible Electronic Micrometer
Feature | Description |
---|---|
Model | Tokyo Seimitsu Pulcom V6 – E-PV611-110 |
Type | Flexible Electronic Micrometer / Post-Process Measurement Unit |
Measurement Range | –999 to +999 µm |
Resolution | 0.1 µm to 1 µm depending on range |
Display | LED numeric display with color judgment indicators |
Output | Open collector OK/NG judgment signals |
Power Supply | AC 85–250 V, 30 VA max |
Operating Environment | 0–40 °C, 10–90% RH (non-condensing) |
Discover related products & see them in action on our YouTube channel
Additional information
Weight | 20 lbs |
---|---|
Dimensions | 12 × 10 × 6 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.