Western Gage Model AEQ-40-11-10 Micro II Air Gage – Inspection Report
|
|
Item Condition | Item is sold AS-IS and WHERE-IS. The unit has not been fully tested. Please purchase with this understanding—no returns or warranties offered. Buyers are welcome to arrange an in-person inspection and testing before purchase. |
Functionality | Please contact us with any specific functionality questions, and we will do our best to answer based on the information available to us. We highly recommend that buyers bring their own testing equipment and perform any necessary evaluations during an in-person inspection. This ensures you can verify compatibility and condition prior to purchase. |
Cosmetic Rating | Good – ![]() |
Accessories / Parts / Software | If an item isn’t shown in the pictures, it’s not included. Feel free to ask any questions! |
Additional Notes | N/A |
Sale!
Western Gage Model AEQ-40-11-10 Micro II Air Gage EMH241
$1,650.00 $1,237.50
Western Gage Model AEQ-40-22-10 Micro II Air Gage
Feature | Details |
---|---|
Model Family | Micro II AEQ-40 series (digital air gage readouts) |
Channels / Displays | Single-channel; one display per channel |
Display | 7-digit backlit LCD + 81-segment bargraph (green/red tolerance signals) |
Connectivity | RS-232, USB, and TTL process outputs |
Calibration Modes | Auto-Zero (single-master), Auto-Span (dual-master) |
T.I.R. Mode | Yes — calculates runout from min/max readings |
Power | 100–240 VAC, 50–60 Hz (~100 mA) |
Air Requirements | 40–120 psi, ≤ 2 CFM per channel |
Resolution | Up to 0.000002″ (2 µin) / 0.05 µm |
Discover related products & see them in action on our YouTube channel
Additional information
Weight | 20 lbs |
---|---|
Dimensions | 12 × 12 × 24 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.